Pricing
We offer quality crushed stone and aggregate with proven test results — up to 4,000 tons of material per day.
For all product inquires and sales - call Steven Wadsworth @ (254) 760-6957
Print price sheet (pdf) - Effective August 2009
- Pricing FOB at pit, call for job quantity quotes.
- Pricing will be adjusted based on order quantities and customers should call for a specialized quote.
- Transportation is available, call for freight quote.
- Up to 4,000 tons of material per day if needed.
Material Description | Price | Photo(click to enlarge) |
1" Concrete Rock aggregate | $8.50 | |
1" X 3" MSE Wall aggregate | $7.50 | |
12" Rip-Rap aggregate | $13.00 | |
18" Rip-Rap aggregate | $16.00 | |
24" Rip-Rap aggregate | $19.00 | No Photo |
3" X 5" Construction Entrance | $7.50 | |
3/8" Screenings | $2.25 | No Photo |
3/8" Pea Gravel | $10.00 | |
4" X 8" Gabion | $11.50 | |
A-1 Flexbase | $5.00 | |
A-2 Flexbase | $4.25 | No Photo |
Concrete Sand | $10.00 | |
Masonry Sand | $15.00 | No Photo |
1" Select Fill | $3.00 | No Photo |









